* Registration Fees-Nur-X ( Only for New Admission): | 500 | |||
* Admission Fees-Nur-X ( Only for New Admission) : | 20000 | |||
Nursery,Junior K.G., Senior K.G | ||||
Monthly Fees (2623×12) | 31476 | |||
Total Fee | 31476 | |||
Class 1 to 5 | ||||
Monthly Fees (2733×12) | 32796 | |||
Total Fee | 32796 | |||
Class 6 to 8 | ||||
Monthly Fees (2843×12) | 34116 | |||
Total Fee | 34116 |
Class 9 to 10 | |||
Monthly Fees (3124×12) (Regular Students) |
37499 | ||
Total Fee | 37499 | ||
Class 11 to 12 | |||
* Registration Fees ( Only for New Admission): | 500 | ||
* Admission Fees ( Only for New Admission) : | 25000 | ||
Caution money ( Only for New Admission) | 3000 | ||
Monthly Fees (3908×12) (Regular Students) |
46899 | ||
Total Fee | 46899 |
The Fee Structure for the Academic Session 22-23 has been approved by the School Fees Committee set up by the Govt. of C.G. under the Chhattisgarh Non-government Schools Fees Act, 2020.