CLASS-X
क्षितिज भाग २
Chapter | Audio | Video | Solutions |
1.सूरदास | Play | Play | |
2.तुलसीदास | Play | Play | |
3.देव | Play | Play | |
4.जयशंकर प्रसाद | Play | Play | |
5.सूर्यकांत त्रिपाठी ‘निराला’ | Play | Play-1 Play-2 |
PDF |
6.नागार्जुन | Play | Play Play-2 |
PDF |
7.गिरिजा कुमार माथुर | Play | Play Play-2 |
|
8.ऋतुराज | Play | Play | |
9.मंगलेश डबराल | Play | Play | |
10.स्वयं प्रकाश | Play | Play | |
11.रामवृक्ष बेनीपुरी | Play | Play | |
12.यशपाल | Play | Play | |
13.सर्वेश्वर दयाल सक्सेना | Play | Play | |
14.मन्नू भंडारी | Play | Play | |
15.महावीर प्रसाद द्विवेदी | Play | Play | |
16.यतीन्द्र मिश्रा | Play | Play Play-2 Play-3 |
|
17.भदंत आनंद कौसल्यायन | Play | Play |
कृतिका भाग २
Chapter | Audio | Video | Solutions |
1.माता का अँचल | Play | Play | |
2.जॉर्ज पंचम की नाक | Play | Play | |
3.साना – साना हाथ जोड़ि | Play | Play Play-2 |
|
4.एही ठैयाँ झुलनी हेरानी हो रामा! | Play | Play | |
5.मैं क्यों लिखता हूँ? | Play | Play |
First Flight
Footprints without Feet: Supplementary Reader
Chapter | Audio | Video | PPT | Notes | Solutions |
1.A Triumph of Surgery | Play | Play | PPT | ||
2.The Thief’s Story | Play | Play | PPT | ||
3.The Midnight Visitor | Play | Play | PPT | ||
4.A Question Of Trust | Play | Play | PPT | ||
5.Footprints Without Feet | Play | Play | PPT | ||
6.The Making of A Scientist | Play | Play | PPT | ||
7.The Necklace | Play | Play | PPT | ||
8.The Hack Driver | Play | Play | PPT | ||
9.Bholi | Play | Play | PPT | ||
10.The Book That Saved The Earth | Play | Play | PPT |
Mathematics
Chapter | Video | PPT | Notes | NCERT Solutions | ExemplarSolutions |
1.Real Numbers | Play | PPT | |||
2.Polynomials | Play | PPT | |||
3.Pair of Linear Equations in Two Variables | Play | PPT | |||
4.Quadratic Equations | Play | PPT | |||
5.Aruthmetic Progression | Play | PPT | |||
6.Triangles | Play | PPT | |||
7.Co-ordinate Geometry | Play | PPT | |||
8.Introduction to Trigonometry | Play | PPT | |||
9.Some Applications of Trigonometry | Play | PPT | |||
10.Circle | Play | PPT | |||
11.Constructions | Play | PPT | |||
12.Area Related to Circles | Play | PPT | |||
13.Surface Areas and Volumes | Play | PPT | |||
14.Statistics | Play | PPT | |||
15.Probability | Play | PPT |
Science
Chapter | Video | PPT | Notes | NCERT Solutions | ExemplarSolutions |
1.Chemical Reactions And Equations | Play | PPT | |||
2.Acids, Bases And Salts | Play | PPT | |||
3.Metals And Non-Metals | Play | PPT | |||
4.Carbon And Its Compounds | Play | PPT | |||
5.Periodic Classification Of Elements | Play | PPT | |||
6.Life Processes | PlayPlay | PPT | |||
7.Control And Coordination | Play | PPT | |||
8.How To Organisms Reproduce | Play | PPT | |||
9.Heredity And Evolution | Play | PPT | |||
10.Light – Reflection And Refraction | Play | PPT | |||
11.Human Eye And Colorful World | Play | PPT | |||
12.Electricity | Play | PPT | |||
13.Magnetic Effects Of Electric Current | Play | PPT | |||
14.Sources Of Energy | Play | PPT | |||
15.Our Environment | Play | PPT | |||
16.Management Of Natural Resources | Play | PPT |
SOCIAL SCIENCE
Contemporary India Part-II
Chapter | Video | PPT | Notes | Solutions |
1.Resources And Development | Play | PPT | ||
2.Forest And Wildlife Resources | Play | PPT | ||
3.Water Resources | Play | PPT | ||
4.Agriculture | Play | PPT | ||
5.Minerals And Energy Resources | Play | PPT | ||
6.Manufacturing Industries | Play | PPT | ||
7.Lifelines Of National Economy | Play | PPT |
Understanding Economic Development
Chapter | Video | PPT | Notes | Solutions |
1.Development | Play | PPT | ||
2.Sectors Of The Indian Economy | Play | PPT | ||
3.Money And Credit | Play | PPT | ||
4.Globalisation And The Indian Economy | Play | PPT | ||
5.Consumer Rights | Play | PPT |
India and the Contemporary World-II
Chapter | Video | PPT | Notes | Solutions |
1.The Rise Of Nationalism In Europe | Play | PPT | ||
2.Nationalism In India | Play | PPT | ||
3.The Making Of A Global World | Play | PPT | ||
4.The Age Of Industrialisation | Play | PPT | ||
5.Print Culture And The Modern World | Play | PPT |
Democratic Politics
Chapter | Video | PPT | Notes | Solutions |
1. Power Sharing | Play | PPT | ||
2.Federalism | Play | PPT | ||
3.Democracy And Diversity | Play | PPT | ||
4.Gender, Religion, And Caste | Play | PPT | ||
5.Popular Struggles And Movements | Play | PPT | ||
6.Political Parties | Play | PPT | ||
7.Outcomes Of Democracy | Play | PPT | ||
8.Challenges To Democracy | Play | PPT |