Sadhu Ram Vidya Mandir, Raigarh, CG
APPENDIX – IX
Mandatory Public Disclosure
A. GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Sadhu Ram Vidya Mandir |
2 | AFFILIATION NO.(IF APPLICABLE) | 3330247 |
3 | SCHOOL CODE (IF APPLICABLE) | 15202 |
4 | COMPLETE ADDRESS WITH PIN CODE | Shri Sadhu Ram Pasishar, Nandeli Road, Kosamnara, Raigarh, C.G., 496001 |
5 | PRINCIPAL NAME & QUALIFICATION: | Tuna Biswal, M.Phil, M.A, B.Ed, MDP(IIM-SBP), STC(IIT-KGP) |
6 | SCHOOL EMAIL ID | srvm.rgh@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8349992220, 9926478333,9165348111 |
B: | DOCUMENTS AND INFORMATION: |
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | EOA APPROVAL LETTER |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. RESULT AND ACADEMICS:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW 2023-24 |
2 | ANNUAL ACADEMIC CALENDAR. |
PREPARATORY SECTION ( III,IV,V) MIDDLE SECTION (VI.VII,VIII) & SECONDARY(IX-X) |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW PTA-2023-24 |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
RESULT CLASS-X FOR THE LAST THREE YEARS
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | 58 | 58 | 100 | |
2 | 21-22 | 50 | 44 | 88 | |
3 | 22-23 | 54 | 54 | 100 |
RESULT CLASS: XII FOR THE LAST 3 YEARS
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | 31 | 31 | 100 | |
2 | 21-22 | 48 | 43 | 90 | |
3 | 22-23 | 59 | 51 | 87 |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01-Tuna Biswal |
2 | TOTAL NO. OF TEACHERS | 40 |
PGT | 15 | |
TGT | 12 | |
PRT | 13 | |
3 | TEACHERS SECTION RATIO | 1.4:1 ( 1.4 TEACHERS PER SECTION) |
4 | DETAILS OF SPECIAL EDUCATOR | JAISHANKAR PAL , B PHARMA, 7018821156 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SANJEEV MISHRA , 7999824292 |
E : SCHOOL INFRASTRUCTURE :
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 26780 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ | Total: 34 23 (49.84 SQ MTR or 536.47 SQ FT) 11 (49.32 SQ MTR or 530.88 SQ FT) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 LABS 1. BIOLOGY LAB: 71.58 SQ MTR(770 SQ FT) 2. CHEMISTRY LAB: 86.88 SQ MTR (935 SQ FT) 3. PHYSICS LAB: 86.82 SQ MT (934 SQ FT) 4. COMPOSITE SCIENCE LAB: 73 SQ MTR (789(SQ FT) 5. MATHS LAB: 71.7 SQ MTR (771 SQ FT) 6. COMPUTER LAB 1 : 115 SQ MTR ( 1242 SQ FT) 7. COMPUTER LAB 2: 84 SQ MTR (904 SQ FT) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 44 |
6 | NO. OF BOYS TOILETS | 60 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL NG THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=P6xVTQZtxyE |