| Chapter | Audio | Video | Notes | Solutions |
| 1.????? | Play | Play | ||
| 2.??? ?? ???????? | Play | Play | ||
| 3.?? ?? ?????? | Play | Play | ||
| 4.??????? ?? ????? | Play | Play | ||
| 5.????????? ?? ????? ?????? | Play Play-2 |
Play | ||
| 6.????? ?? ?????? | Play | Play | ||
| 7.???? ????? ??? ??? | Play | Play | ||
| 8.?? ???? ???? ??? ???? | Play Play-2 |
Play | ||
| 9.???? ?? ??????? | Play | Play | ||
| 10.?????? | Play | Play | ||
| 11.?? ?????? ?? ????? ???? | Play Play-2 |
Play | ||
| 12.?????? ???? | Play | Play | ||
| 13.???? ????? ??? | Play Play-2 |
Play | ||
| 14.????? ???? | Play | Play | ||
| 15.?????? ?? ?? | Play | Play | ||
| 16.???? ?? ????? | Play Play-2 |
Play | ||
| 17.??? ?? ???? | Play | Play | ||
| 18.???? | Play | Play |
| Chapter | Video | Notes | Solutions |
| 1.??????? ?? ???? | Play | ||
| 2.???? | Play | ||
| 3.?????? ???? ?????? | Play | ||
| 4.????? ?? ??? | Play | ||
| 5.??? ???????? | Play |
| Chapter | Video | PPTs | Notes | Solutions |
| 11.How the Camel got his hump | Play | PPT | ||
| 12.Children at work | Play | PPT | ||
| 13.The Selfish Giant | Play | PPT | ||
| 14.The treasure within | Play-I Play-II |
PPT | ||
| 5.Princess September | Play | PPT | ||
| 6.The fight | Play Play-II |
PPT | ||
| 7.The open window | Play | PPT | ||
| 8.Jalebis | Play | PPT | ||
| 9.The comet — I | Play | PPT | ||
| 10.The Comet — II | Play | PPT |
| Chapter | Video | PPTs | Notes | Solutions |
| 1.Rational Numbers | Play | PPT | ||
| 2.Linear Equations in One Variable | Play | PPT | ||
| 3.Understanding Quadrilaterals | Play | PPT | ||
| 4.Practical Geometry | Play | PPT | ||
| 5.Data Handling | Play | PPT | ||
| 6.Square and Square Roots | Play | PPT | ||
| 7.Cube and Cube Roots | Play | PPT | ||
| 8.Comparing Quantities | Play | PPT | ||
| 9.Algebraic Expressions and Identities | Play | PPT | ||
| 10.Visualizing Solid Shapes | Play | PPT | ||
| 11.Mensuration | Play | PPT | ||
| 12.Exponents and Powers | Play | PPT | ||
| 13.Direct and Inverse Proportions | Play | PPT | ||
| 14.Factorization | Play | PPT | ||
| 15.Introduction to Graphs | Play | PPT | ||
| 16.Playing with Numbers | Play | PPT |
| Chapter | Video | PPTs | Notes | Solutions |
| 1.Crop Production and Management | Play | PPT | ||
| 2.Microorganisms: Friend and Foe | Play | PPT | ||
| 3.Synthetic Fibres and Plastics | Play | PPT | ||
| 4.Materials: Metals and Non-Metals | Play | PPT | ||
| 5.Coal and Petroleum | Play | PPT | ||
| 6.Combustion and Flame | Play | PPT | ||
| 7.Conservation of Plants and Animals | Play | PPT | ||
| 8.Cell – Structure and Functions | Play | PPT | ||
| 9.Reproduction in Animals | Play | PPT | ||
| 10.Reaching the Age of Adolescence | Play | PPT | ||
| 11.Force and Pressure | Play | PPT | ||
| 12.Friction | Play | PPT | ||
| 13.Sound | Play | PPT | ||
| 14.Chemical Effects of Electric Current | Play | PPT | ||
| 15.Some Natural Phenomena | Play | PPT | ||
| 16.Light | Play | PPT | ||
| 17.Stars and The Solar System | Play Play-II |
PPT | ||
| 18.Pollution of Air and Water | Play-I Play-II |
PPT |
| Chapter | Video | PPTs | Notes | Solutions |
| 1.Resources | Play | PPT | ||
| 2.Land, Soil, Water, Natural Vegetation and Wildlife Resources | Play | PPT | ||
| 3.Mineral and Power Resources | Play | PPT | ||
| 4.Agriculture | Play | PPT | ||
| 5.Industries | Play | PPT | ||
| 6.Human Resources | Play | PPT |
| Chapter | Video | PPTs | Notes | Solutions |
| 1.The Indian Constitution | Play | PPT | ||
| 2.Understanding Secularism | Play | PPT | ||
| 3.Why do we need a Parliament? | Play | PPT | ||
| 4.Understanding Laws | Play | PPT | ||
| 5.Judiciary | Play | PPT | ||
| 6.Understanding Our Criminal Justice System | Play | PPT | ||
| 7.Understanding Marginalisation | Play | PPT | ||
| 8.Confronting Marginalisation | Play | PPT | ||
| 9.Public Facilities | Play | PPT | ||
| 10.Law and Social Justice | Play | PPT |