| Chapter | Audio | Video | Notes | Solutions |
| 1.?? ????? ?? ??? | Play | Play | ||
| 2.?????? ?? ?? | Play | Play | ||
| 3.??????????? ?? ???????? | Play | Play | ||
| 4.?????? ????? ?? ??? | Play | Play | ||
| 5.???? ????? ?? ?????? ???? ???? ?? ???? ?? ???? ??? | Play | Play | ||
| 6.???????? ?? ??? ???? | Play | Play | ||
| 7.???? ???? ?? ??? | Play | Play | ||
| 8.?? ?????? ?? ?? ???? | Play | Play | ||
| 9.?????? ??? ??? | Play | Play | ||
| 10.??? | Play | Play | ||
| 11.????? | Play | Play | ||
| 12.???? ?? ?????? | Play | Play | ||
| 13.????? ???? | Play | Play | ||
| 14.????? ???? ?? ????? ??? | Play | Play | ||
| 15.??? ?? | Play | Play | ||
| 16.????? ?? ???? | Play | Play | ||
| 17.????? ??? ?? ?? ??? ??? | Play | Play |
| Chapter | Audio | Video | Notes | Solutions |
| 1.?? ?? ????? ??? | Play | Play | ||
| 2.???? ??? ?? ????? | Play | Play | ||
| 3.???? ?? ????? | Play | Play | ||
| 4.???? ???? | Play | Play | ||
| 5.??? ??? ??????? ??? ????? ??? ??? | Play | Play |
| Chapter | Audio | Video | PPT | Notes | Solutions |
| 1.The Lost Child | Play | Play | PPT | ||
| 2.The Adventures of Toto | Play | Play | PPT | ||
| 3.Iswaran the Storyteller | Play | Play | PPT | ||
| 4.In the Kingdom of Fools | Play | Play | PPT | ||
| 5.The Happy Prince | Play | Play | PPT | ||
| 6.Weathering the Storm in Ersama | Play | Play | PPT | ||
| 7.The Last Leaf | Play | Play | PPT | ||
| 8.A House is Not a Home | Play | Play | PPT | ||
| 9.The Accidental Tourist | Play | Play | PPT | ||
| 10.The Beggar | Play | Play | PPT |
| Video | PPT | Notes | Solutions | |
| 1.Number Systems | Play | PPT | ||
| 2.Polynomials | Play | PPT | ||
| 3.Coordinate Geometry | Play | PPT | ||
| 4.Linear Equations in Two Variables | Play | PPT | ||
| 5.Introduction to Euclid’s Geometry | Play | PPT | ||
| 6.Lines and Angles | Play-1 Play-II |
PPT | ||
| 7.Triangles | Play | PPT | ||
| 8.Quadrilaterals | Play | PPT | ||
| 9.Areas of Parallelograms and Triangles | Play | PPT | ||
| 10. Circles | Play | PPT | ||
| 11.Constructions | Play | PPT | ||
| 12.Heron’s Formula | Play-1 Play-2 |
PPT | ||
| 13.Surface Areas and Volumes | Play | PPT | ||
| 14.Statistics | Play | PPT | ||
| 15.Probability | Play-1 Play-2 |
PPT |
| Chapter | Video | PPT | Notes | Solutions |
| 1.Matter in Our Surroundings | Play | PPT | ||
| 2.Is Matter Around us Pure? | Play-1 Play-2 |
PPT | ||
| 3.Atoms and molecules | Play-1 Play-2 |
PPT | ||
| 4.Structure of Atom | Play-1 Play-2 |
PPT | ||
| 5.The Fundamental Unit of Life | Play-1 Play-2 |
PPT | ||
| 6.Tissue | Play | PPT | ||
| 7.Diversity in Living Organism | Play | PPT | ||
| 8.Motion | Play-1 Play-2 |
PPT | ||
| 9.Force and Laws of Motion | Play-1 Play-2 |
PPT | ||
| 10.Gravitation | Play-1 Play-2 |
PPT | ||
| 11.Work and Energy | Play-1 Play-2 |
PPT | ||
| 12.Sound | Play-1 Play-2 |
PPT | ||
| 13.Why Do We Fall ill? | Play-1 Play-2 |
PPT | ||
| 14.Natural Resources | Play-1 Play-2 |
PPT | ||
| 15.Improvement in Food Resources | Play-1 Play-2 |
PPT |
| Chapter | Video | PPT | Notes | Solutions |
| 1.What is Democracy? Why Democracy? | Play | PPT | ||
| 2.Constitutional Design | Play | PPT | ||
| 3.Electoral Politics | Play | PPT | ||
| 4.Working of Institutions | Play | PPT | ||
| 5.Democratic Rights | Play | PPT |
| Chapter | Video | PPT | Notes | Solutions |
| 1.India – Size and Location | Play | PPT | ||
| 2.Physical Features of India | Play | PPT | ||
| 3.Drainage | Play | PPT | ||
| 4.Climate | Play | PPT | ||
| 5.Natural Vegetation and Wild Life | Play | PPT | ||
| 6.Population | Play | PPT |
| Chapter | Video | PPT | Notes | Solutions |
| 1.The Story of Village Palampur | Play | PPT | ||
| 2.People as Resource | Play | PPT | ||
| 3.Poverty as a Challenge | Play | PPT | ||
| 4.Food Security in India | Play | PPT |
| Chapter | Video | PPT | Notes | Solutions |
| 1.The French Revolution | Play | PPT | ||
| 2.Socialism in Europe and the Russian Revolution | Play | PPT | ||
| 3.Nazism and the Rise of Hitler | Play | PPT | ||
| 4.Forest society and Colonialism | Play | PPT | ||
| 5.Pastoralists in the Modern World | Play | PPT | ||
| 6.Peasant & Farmers | Play | PPT | ||
| 7.History and Sports: The Story of Cricket | Play | PPT | ||
| 8.Clothing: A Social History | Play | PPT |